Qualifier locations and dates
»Check out photos and mapquest for host venues
»Download pdf version of season qualifier schedule
Qlfr Venue Date Divisions Late deadline
| Q1 | Bladeworld | December 5th - 7th |
|
November 14th | |
| Q2 | Bladeworld | December 12th - 13th | Adult | November 21st | |
| Q3 | Castle Sports Club | January 2nd - 4th | 8u, 10u, 12u, 14, 16u, High School | December 12th | |
| Q4 | Castle Sports Club | January 10th | Adult | December 19th | |
| Q5 | Rollerplex | January 23rd - 25th | 8u, 10u, 12u, 14, 16u, High School | January 2nd | |
| Q6 | Rollerplex | January 31st | Adult | January 9th | |
| Q7 | Yuma | February 13th - 16th | 8u, 10u, 12u, 14, 16u, High School | January 23rd | |
| Q8 | Casey’s | March 6th - 8th | 8u, 10u, 12u, 14, 16u, High School | February 13th | |
| Q9 | Casey’s | March 14th | Adult | February 20th | |
| Q10 | Castle Sports Club | April 3rd - 5th | 8u, 10u, 12u, 14, 16u, High School | March 13th | |
| Q11 | Castle Sports Club | April 18th | Adult | March 27th | |
| Q12 | Prescott | April 24th - 26th | 8u, 10u, 12u, 14, 16u, High School | April 3rd | |
| ♦Q13 | Rollerplex | May 8th - 10th | 10u, 14u, High School | April 17th | |
| ♦Q14 | TBD | May 15th - 17th | 8u, 12u, 16u | April 24th | |
| ♦Q15 | Castle Sports Club | May 15th | Adult | April 24th | |
|
♦State Championships |
|||||













